31-03-24 Conformité Toulouse
Engagement | Prix |
---|---|
Conformité Cat. Pocket-Bike | |
Conformité Cat. MiniOGP 115 | -100%0,00 € |
Conformité Cat. MiniOGP 160 | -100%0,00 € |
Conformité Cat. MiniOGP 190 | -100%0,00 € |
Conformité Cat. V3 | -100%0,00 € |
Conformité Cat. V4 | -100%0,00 € |
Conformité Cat. V5 | -100%0,00 € |
Conformité Cat. V6 | -100%0,00 € |
21-04-24 Aigues-Vives
Engagement | Prix |
---|---|
Aigues-Vives 21-04 Cat. PocketBike - MiniOGP 115 - MiniOGP 160 | 55,00 € |
Aigues-Vives 21-04 Cat. V3 | 55,00 € |
Aigues-Vives 21-04 Cat. V4 - V5 - MiniOGP 190 | 55,00 € |
Aigues-Vives 21-04 Cat. V6 | 55,00 € |
Aigues-Vives 21-04 Engagement Supplementaire | 20,00 € |
19-05-24 Pers
Engagement | Prix |
---|---|
Pers 19-05 Cat. PocketBike - MiniOGP 115 - MiniOGP 160 | 55,00 € |
Pers 19-05 Cat. V3 - MiniOGP 190 | 55,00 € |
Pers 19-05 Cat. V4 | 55,00 € |
Pers 19-05 Cat. V5 - V6 | 55,00 € |
Pers 19-05 Engagement Supplementaire | 20,00 € |
23-06-24 Brissac
Engagement | Prix |
---|---|
Brissac 23-06 Cat. PocketBike - MiniOGP 115 - MiniOGP 160 | 55,00 € |
Brissac 23-06 Cat. V3 - MiniOGP 190 | 55,00 € |
Brissac 23-06 Cat. V4 | 55,00 € |
Brissac 23-06 Cat. V5 - V6 | 55,00 € |
Brissac 23-06 Engagement Supplementaire | 20,00 € |
14-07-24 Muret
Engagement | Prix |
---|---|
Muret 14-07 Cat. PocketBike - MiniOGP 115 - MiniOGP 160 | 55,00 € |
Muret 14-07 Cat. V3 - MiniOGP 190 | 55,00 € |
Muret 14-07 Cat. V4 | 55,00 € |
Muret 14-07 Cat. V5 - V6 | 55,00 € |
Muret 14-07 Engagement Supplementaire | 20,00 € |
08-09-24 Alès
Engagement | Prix |
---|---|
Alès 08-09 Cat. PocketBike - MiniOGP 115 | 70,00 € |
27-10-24 Brissac 6H
Engagement | Prix |
---|---|
Endurance 6H Brissac 27-10 | 150,00 € |